- List View
- Map View
- Grid View
-
0 Beds, 0 Bathlot 2,614 sqftMLS A2331622
-
2 Beds, 1 Bath990 sqft lot 3,485 sqftMLS A2331915
-
2 Beds, 1 Bath952 sqft lot 3,485 sqftMLS A2321039
-
2 Beds, 1 Bath912 sqft lot 3,921 sqftMLS A2319158
-
Price Drop4 Beds, 1.5 Baths853 sqft lot 3,485 sqftMLS A2314075
-
1 Bed, 1.5 Baths868 sqft lot 3,050 sqftMLS A2312777
-
6 Beds, 3.5 Baths2,431 sqft lot 5,663 sqftMLS A2297079
-
3 Beds, 2.5 Baths1,554 sqft lot 3,485 sqftMLS A2304409
-
2 Beds, 1 Bath976 sqft lot 2,614 sqftMLS A2305274
-
5 Beds, 3.5 Baths1,847 sqft lot 4,356 sqftMLS A2304240
-
4 Beds, 2 Baths923 sqft lot 3,921 sqftMLS A2304327
-
2 Beds, 2 Baths873 sqft lot 2,614 sqftMLS A2293153
-
1 Bed, 1 Bath757 sqft lot 3,050 sqftMLS A2289233
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 7/28/26 9:56 AM PDT
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
